← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 12 | 2 | 3 | 5 | 0 | 1 | 5-15 | 0-4 | 2-2 |
| 33 | 15 | 4 | 5 | 0 | 0 | 1 | 5-17 | 2-6 | 3-4 |
| 32 | 26 | 13 | 2 | 0 | 1 | 8 | 9-18 | 0-3 | 8-10 |
| 28 | 5 | 10 | 1 | 0 | 0 | 3 | 2-7 | 1-3 | 0-0 |
| 24 | 3 | 3 | 0 | 0 | 1 | 1 | 1-2 | 1-2 | 0-0 |
| 23 | 9 | 1 | 2 | 1 | 1 | 0 | 2-8 | 1-7 | 4-4 |
| 19 | 8 | 0 | 0 | 1 | 1 | 0 | 3-3 | 1-1 | 1-1 |
| 18 | 5 | 7 | 1 | 0 | 0 | 2 | 2-5 | 0-1 | 1-2 |
| 9 | 0 | 3 | 0 | 1 | 1 | 0 | 0-3 | 0-2 | 0-0 |
| 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 4-4 |
| 8 | 0 | 0 | 0 | 1 | 0 | 1 | 0-2 | 0-1 | 0-0 |
| 3 | 8 | 2 | 0 | 1 | 0 | 0 | 3-3 | 0-0 | 2-3 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 10 | 3 | 8 | 2 | 0 | 2 | 5-13 | 0-4 | 0-0 |
| 33 | 26 | 3 | 7 | 1 | 0 | 6 | 7-21 | 2-8 | 10-10 |
| 32 | 14 | 4 | 0 | 0 | 0 | 2 | 6-13 | 1-3 | 1-2 |
| 26 | 11 | 4 | 2 | 1 | 0 | 2 | 3-11 | 0-3 | 5-5 |
| 26 | 18 | 20 | 0 | 0 | 0 | 1 | 7-10 | 0-0 | 4-6 |
| 24 | 4 | 2 | 1 | 2 | 0 | 0 | 2-5 | 0-2 | 0-0 |
| 23 | 6 | 4 | 0 | 0 | 0 | 3 | 2-4 | 2-4 | 0-0 |
| 21 | 10 | 11 | 0 | 0 | 2 | 1 | 5-6 | 0-0 | 0-0 |
| 14 | 3 | 2 | 1 | 1 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| 6 | 2 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
PHI vs ATL — Courtside