← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 22 | 9 | 6 | 2 | 0 | 5 | 8-21 | 3-8 | 3-9 |
| 38 | 33 | 4 | 6 | 1 | 0 | 1 | 11-17 | 7-12 | 4-4 |
| 30 | 5 | 5 | 1 | 1 | 0 | 2 | 2-6 | 1-3 | 0-0 |
| 28 | 16 | 2 | 1 | 0 | 0 | 0 | 5-12 | 5-11 | 1-2 |
| 27 | 6 | 5 | 2 | 1 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| 26 | 14 | 7 | 0 | 1 | 0 | 1 | 6-9 | 0-0 | 2-2 |
| 21 | 2 | 3 | 2 | 1 | 0 | 0 | 1-6 | 0-5 | 0-0 |
| 19 | 4 | 1 | 0 | 2 | 0 | 1 | 1-4 | 0-1 | 2-2 |
| 8 | 3 | 3 | 0 | 0 | 1 | 2 | 1-4 | 0-0 | 1-2 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 36 | 11 | 6 | 1 | 0 | 4 | 14-26 | 5-11 | 3-3 |
| 32 | 12 | 6 | 4 | 1 | 0 | 3 | 4-13 | 1-4 | 3-3 |
| 29 | 14 | 7 | 4 | 0 | 1 | 2 | 4-12 | 3-7 | 3-3 |
| 29 | 2 | 7 | 6 | 1 | 0 | 2 | 1-4 | 0-1 | 0-0 |
| 26 | 23 | 8 | 0 | 0 | 0 | 4 | 9-14 | 2-4 | 3-3 |
| 25 | 11 | 10 | 0 | 0 | 4 | 1 | 3-3 | 0-0 | 5-6 |
| 23 | 7 | 0 | 1 | 2 | 0 | 0 | 2-4 | 1-2 | 2-2 |
| 19 | 6 | 1 | 3 | 0 | 0 | 1 | 3-6 | 0-1 | 0-0 |
| 15 | 2 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
DAL vs WAS — Courtside