← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 12 | 11 | 2 | 0 | 1 | 3 | 5-14 | 2-9 | 0-0 |
| 33 | 18 | 0 | 1 | 1 | 0 | 0 | 7-12 | 2-5 | 2-2 |
| 31 | 10 | 4 | 3 | 1 | 3 | 4 | 3-13 | 1-6 | 3-4 |
| 26 | 4 | 10 | 2 | 0 | 0 | 2 | 2-12 | 0-5 | 0-0 |
| 26 | 9 | 8 | 5 | 2 | 1 | 0 | 4-7 | 1-4 | 0-0 |
| 24 | 6 | 3 | 3 | 0 | 0 | 0 | 3-6 | 0-3 | 0-1 |
| 24 | 12 | 4 | 5 | 0 | 0 | 0 | 5-12 | 1-5 | 1-1 |
| 22 | 15 | 3 | 0 | 0 | 0 | 1 | 7-12 | 1-3 | 0-1 |
| 14 | 9 | 5 | 2 | 0 | 0 | 0 | 4-6 | 0-0 | 1-1 |
| 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 28 | 3 | 4 | 1 | 0 | 1 | 9-16 | 4-8 | 6-6 |
| 33 | 23 | 9 | 6 | 1 | 0 | 4 | 9-27 | 1-4 | 4-6 |
| 30 | 9 | 5 | 1 | 2 | 0 | 0 | 4-14 | 0-4 | 1-1 |
| 27 | 4 | 10 | 2 | 3 | 0 | 0 | 2-9 | 0-4 | 0-1 |
| 22 | 4 | 10 | 1 | 0 | 0 | 1 | 2-2 | 0-0 | 0-0 |
| 21 | 16 | 5 | 1 | 0 | 2 | 1 | 7-8 | 0-0 | 2-2 |
| 19 | 7 | 0 | 3 | 1 | 0 | 1 | 2-5 | 1-3 | 2-2 |
| 16 | 6 | 1 | 1 | 0 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| 16 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 15 | 2 | 4 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 1-2 |
WAS vs MEM — Courtside