← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 16 | 7 | 3 | 2 | 0 | 2 | 6-13 | 2-6 | 2-3 |
| 36 | 46 | 3 | 5 | 2 | 1 | 2 | 13-23 | 0-3 | 20-22 |
| 35 | 24 | 12 | 3 | 1 | 0 | 1 | 10-14 | 4-5 | 0-0 |
| 30 | 7 | 5 | 1 | 0 | 1 | 4 | 3-9 | 1-4 | 0-0 |
| 29 | 11 | 3 | 3 | 0 | 0 | 1 | 5-8 | 1-1 | 0-0 |
| 23 | 5 | 1 | 3 | 0 | 1 | 3 | 2-3 | 1-2 | 0-0 |
| 19 | 5 | 1 | 2 | 0 | 1 | 1 | 2-9 | 1-4 | 0-0 |
| 16 | 5 | 3 | 1 | 2 | 1 | 2 | 2-4 | 1-3 | 0-0 |
| 15 | 0 | 2 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 36 | 12 | 6 | 1 | 1 | 1 | 8-23 | 3-10 | 17-20 |
| 34 | 16 | 5 | 2 | 0 | 0 | 3 | 6-14 | 0-3 | 4-5 |
| 33 | 11 | 5 | 5 | 0 | 1 | 1 | 4-8 | 1-5 | 2-3 |
| 29 | 25 | 2 | 4 | 0 | 1 | 4 | 9-10 | 0-0 | 7-9 |
| 26 | 7 | 3 | 2 | 1 | 2 | 0 | 3-6 | 1-3 | 0-0 |
| 25 | 12 | 1 | 1 | 1 | 0 | 2 | 5-10 | 2-4 | 0-0 |
| 21 | 4 | 4 | 3 | 0 | 0 | 2 | 2-3 | 0-1 | 0-0 |
| 18 | 8 | 4 | 0 | 0 | 0 | 0 | 3-6 | 2-4 | 0-0 |
| 15 | 4 | 3 | 1 | 2 | 2 | 0 | 1-3 | 0-1 | 2-2 |
CHI vs BOS — Courtside