← Back to Scores
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 23 | 7 | 0 | 0 | 2 | 4 | 11-16 | 0-0 | 1-2 |
| 30 | 11 | 8 | 2 | 0 | 8 | 1 | 5-14 | 0-1 | 1-2 |
| 30 | 15 | 6 | 6 | 0 | 0 | 2 | 6-10 | 1-4 | 2-2 |
| 25 | 15 | 4 | 6 | 0 | 0 | 4 | 5-9 | 4-6 | 1-1 |
| 24 | 10 | 5 | 5 | 2 | 0 | 2 | 3-7 | 2-3 | 2-2 |
| 23 | 0 | 2 | 1 | 1 | 1 | 1 | 0-4 | 0-3 | 0-0 |
| 23 | 9 | 4 | 0 | 1 | 0 | 0 | 4-6 | 0-1 | 1-1 |
| 23 | 21 | 8 | 10 | 0 | 1 | 1 | 7-10 | 4-7 | 3-4 |
| 19 | 6 | 0 | 0 | 0 | 1 | 1 | 2-4 | 0-1 | 2-2 |
| 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 18 | 6 | 3 | 0 | 1 | 4 | 6-13 | 1-5 | 5-6 |
| 32 | 18 | 4 | 2 | 3 | 0 | 2 | 6-13 | 3-7 | 3-3 |
| 31 | 19 | 5 | 5 | 1 | 1 | 1 | 7-18 | 3-6 | 2-3 |
| 27 | 6 | 2 | 0 | 1 | 0 | 2 | 2-9 | 1-4 | 1-1 |
| 24 | 6 | 4 | 1 | 2 | 1 | 2 | 3-5 | 0-1 | 0-0 |
| 21 | 11 | 1 | 0 | 0 | 1 | 0 | 3-7 | 3-5 | 2-2 |
| 19 | 2 | 6 | 0 | 2 | 0 | 3 | 1-3 | 0-0 | 0-0 |
| 18 | 3 | 2 | 1 | 0 | 1 | 1 | 1-3 | 1-3 | 0-0 |
| 18 | 2 | 1 | 2 | 1 | 0 | 2 | 1-3 | 0-1 | 0-0 |
| 6 | 3 | 1 | 1 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 |
| 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 0-1 | 0-0 |
CLE vs DET — Courtside