← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 11 | 6 | 2 | 5 | 2 | 2 | 5-18 | 0-5 | 1-2 |
| 32 | 10 | 5 | 6 | 2 | 0 | 1 | 5-9 | 0-1 | 0-0 |
| 31 | 8 | 7 | 3 | 0 | 1 | 4 | 3-10 | 0-2 | 2-2 |
| 30 | 24 | 5 | 1 | 2 | 1 | 0 | 9-17 | 5-11 | 1-2 |
| 25 | 11 | 13 | 3 | 0 | 2 | 2 | 4-8 | 0-0 | 3-4 |
| 21 | 7 | 3 | 0 | 0 | 1 | 0 | 2-7 | 1-5 | 2-2 |
| 16 | 7 | 3 | 2 | 1 | 0 | 2 | 3-11 | 1-3 | 0-1 |
| 16 | 0 | 1 | 3 | 1 | 1 | 3 | 0-2 | 0-2 | 0-0 |
| 14 | 4 | 2 | 1 | 0 | 2 | 2 | 2-3 | 0-0 | 0-2 |
| 13 | 4 | 2 | 1 | 1 | 1 | 0 | 2-4 | 0-1 | 0-1 |
| 6 | 2 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0-2 | 0-0 |
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 16 | 5 | 1 | 0 | 1 | 1 | 7-9 | 2-3 | 0-0 |
| 32 | 14 | 13 | 3 | 0 | 1 | 4 | 5-16 | 2-6 | 2-2 |
| 32 | 10 | 4 | 6 | 2 | 0 | 0 | 4-16 | 2-7 | 0-0 |
| 31 | 8 | 4 | 3 | 0 | 0 | 2 | 3-10 | 0-3 | 2-2 |
| 28 | 9 | 8 | 5 | 1 | 1 | 5 | 2-11 | 0-1 | 5-5 |
| 27 | 17 | 8 | 1 | 2 | 3 | 3 | 7-7 | 3-3 | 0-1 |
| 24 | 6 | 0 | 3 | 1 | 1 | 1 | 2-3 | 1-2 | 1-2 |
| 16 | 10 | 5 | 3 | 0 | 1 | 0 | 2-6 | 2-2 | 4-4 |
| 15 | 16 | 3 | 3 | 0 | 1 | 3 | 6-9 | 2-4 | 2-2 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
CHA vs CHI — Courtside