← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 30 | 8 | 4 | 1 | 0 | 3 | 10-26 | 3-10 | 7-7 |
| 43 | 26 | 12 | 6 | 1 | 4 | 6 | 8-21 | 2-9 | 8-8 |
| 40 | 12 | 12 | 1 | 1 | 1 | 1 | 5-11 | 1-4 | 1-1 |
| 37 | 16 | 6 | 5 | 0 | 0 | 1 | 5-12 | 1-5 | 5-5 |
| 32 | 3 | 3 | 6 | 0 | 2 | 0 | 1-4 | 1-3 | 0-0 |
| 32 | 11 | 7 | 0 | 2 | 1 | 0 | 3-7 | 2-6 | 3-4 |
| 24 | 15 | 4 | 3 | 0 | 0 | 3 | 6-11 | 1-3 | 2-2 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
Cleveland Cavaliers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 46 | 15 | 8 | 4 | 0 | 0 | 1 | 4-12 | 3-7 | 4-6 |
| 44 | 25 | 4 | 6 | 1 | 2 | 0 | 11-27 | 3-9 | 0-0 |
| 42 | 29 | 5 | 12 | 3 | 0 | 1 | 9-20 | 5-11 | 6-7 |
| 36 | 14 | 14 | 0 | 0 | 2 | 3 | 6-11 | 0-0 | 2-2 |
| 32 | 15 | 7 | 2 | 0 | 0 | 3 | 7-8 | 0-1 | 1-2 |
| 24 | 6 | 4 | 0 | 2 | 0 | 1 | 2-7 | 0-3 | 2-2 |
| 15 | 8 | 5 | 0 | 0 | 0 | 1 | 2-10 | 0-5 | 4-5 |
| 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0-3 | 0-3 | 0-0 |
| 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
BOS vs CLE — Courtside