← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 29 | 3 | 5 | 0 | 0 | 1 | 10-21 | 5-11 | 4-4 |
| 33 | 20 | 4 | 1 | 3 | 0 | 1 | 8-21 | 1-2 | 3-3 |
| 33 | 17 | 3 | 4 | 3 | 0 | 2 | 7-11 | 1-4 | 2-2 |
| 32 | 7 | 15 | 2 | 1 | 0 | 1 | 3-8 | 0-1 | 1-2 |
| 30 | 12 | 7 | 1 | 1 | 2 | 3 | 5-10 | 0-3 | 2-2 |
| 25 | 4 | 4 | 4 | 0 | 0 | 0 | 1-4 | 1-2 | 1-2 |
| 20 | 15 | 2 | 2 | 0 | 1 | 1 | 4-8 | 4-6 | 3-4 |
| 16 | 4 | 4 | 1 | 0 | 1 | 0 | 1-4 | 0-1 | 2-2 |
| 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 32 | 9 | 6 | 1 | 2 | 7 | 9-16 | 2-4 | 12-12 |
| 35 | 10 | 10 | 2 | 0 | 1 | 3 | 4-4 | 0-0 | 2-4 |
| 34 | 20 | 5 | 3 | 1 | 0 | 1 | 8-12 | 4-6 | 0-0 |
| 33 | 4 | 6 | 7 | 0 | 1 | 3 | 2-12 | 0-6 | 0-0 |
| 28 | 10 | 4 | 0 | 0 | 2 | 0 | 4-6 | 2-3 | 0-0 |
| 22 | 4 | 1 | 5 | 0 | 1 | 1 | 2-6 | 0-1 | 0-0 |
| 21 | 8 | 2 | 2 | 0 | 0 | 1 | 3-8 | 2-7 | 0-2 |
| 19 | 2 | 0 | 2 | 2 | 0 | 2 | 1-4 | 0-1 | 0-0 |
| 10 | 9 | 1 | 0 | 0 | 0 | 0 | 3-6 | 2-4 | 1-1 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
CHI vs BKN — Courtside