← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 17 | 9 | 8 | 1 | 0 | 1 | 6-14 | 5-11 | 0-0 |
| 34 | 8 | 14 | 1 | 0 | 0 | 2 | 3-14 | 1-4 | 1-2 |
| 33 | 26 | 6 | 8 | 3 | 0 | 3 | 7-16 | 6-10 | 6-6 |
| 33 | 32 | 5 | 2 | 0 | 0 | 2 | 8-16 | 6-9 | 10-10 |
| 32 | 18 | 10 | 4 | 2 | 1 | 0 | 8-13 | 0-0 | 2-2 |
| 23 | 9 | 3 | 0 | 0 | 0 | 2 | 3-8 | 3-7 | 0-0 |
| 17 | 5 | 2 | 5 | 0 | 0 | 0 | 1-6 | 1-3 | 2-2 |
| 14 | 5 | 2 | 2 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 |
| 13 | 5 | 2 | 1 | 1 | 0 | 0 | 2-2 | 0-0 | 1-4 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Brooklyn Nets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 35 | 2 | 6 | 0 | 0 | 2 | 13-22 | 5-12 | 4-5 |
| 39 | 26 | 5 | 2 | 3 | 4 | 3 | 8-20 | 1-5 | 9-9 |
| 38 | 11 | 1 | 5 | 0 | 0 | 0 | 4-7 | 3-6 | 0-0 |
| 36 | 9 | 8 | 9 | 1 | 1 | 2 | 3-7 | 0-0 | 3-5 |
| 24 | 11 | 3 | 1 | 0 | 1 | 1 | 4-7 | 2-5 | 1-1 |
| 22 | 8 | 9 | 0 | 1 | 2 | 0 | 4-6 | 0-0 | 0-3 |
| 18 | 0 | 2 | 6 | 1 | 1 | 0 | 0-5 | 0-5 | 0-0 |
| 13 | 5 | 2 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 |
| 7 | 8 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 3-3 |
| 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
IND vs BKN — Courtside