← Back to Scores
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 20 | 5 | 2 | 0 | 0 | 1 | 7-17 | 1-7 | 5-8 |
| 33 | 13 | 3 | 2 | 1 | 0 | 3 | 3-10 | 1-4 | 6-9 |
| 31 | 14 | 12 | 2 | 1 | 0 | 3 | 3-10 | 0-2 | 8-9 |
| 28 | 6 | 8 | 2 | 1 | 2 | 1 | 3-8 | 0-1 | 0-0 |
| 28 | 14 | 4 | 3 | 3 | 1 | 1 | 5-11 | 2-4 | 2-4 |
| 20 | 5 | 9 | 1 | 0 | 2 | 0 | 2-5 | 0-0 | 1-2 |
| 20 | 11 | 4 | 0 | 0 | 0 | 2 | 4-12 | 3-7 | 0-0 |
| 17 | 11 | 3 | 2 | 0 | 0 | 0 | 4-7 | 3-5 | 0-0 |
| 15 | 12 | 4 | 4 | 0 | 0 | 1 | 5-8 | 2-3 | 0-0 |
| 12 | 2 | 2 | 1 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 30 | 14 | 9 | 1 | 1 | 2 | 11-22 | 1-6 | 7-11 |
| 33 | 14 | 11 | 2 | 1 | 3 | 0 | 5-13 | 0-6 | 4-4 |
| 33 | 14 | 3 | 1 | 1 | 2 | 0 | 5-13 | 4-11 | 0-0 |
| 32 | 16 | 5 | 6 | 2 | 1 | 1 | 6-19 | 2-6 | 2-2 |
| 29 | 17 | 4 | 2 | 1 | 0 | 1 | 6-10 | 4-6 | 1-1 |
| 27 | 12 | 4 | 2 | 0 | 0 | 0 | 4-10 | 2-6 | 2-3 |
| 25 | 12 | 12 | 1 | 0 | 0 | 0 | 4-13 | 0-2 | 4-4 |
| 12 | 0 | 4 | 0 | 0 | 0 | 1 | 0-6 | 0-2 | 0-0 |
| 5 | 2 | 2 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 0-0 |
| 4 | 2 | 1 | 0 | 2 | 0 | 0 | 0-1 | 0-0 | 2-2 |
NYK vs MIL — Courtside