← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 31 | 6 | 4 | 0 | 0 | 1 | 11-18 | 6-8 | 3-4 |
| 32 | 22 | 5 | 6 | 0 | 0 | 3 | 8-18 | 1-3 | 5-5 |
| 30 | 4 | 2 | 1 | 2 | 2 | 0 | 2-6 | 0-4 | 0-0 |
| 30 | 13 | 9 | 1 | 1 | 0 | 0 | 5-6 | 3-4 | 0-0 |
| 26 | 11 | 2 | 2 | 0 | 0 | 2 | 4-12 | 3-6 | 0-0 |
| 24 | 12 | 11 | 4 | 0 | 0 | 4 | 6-9 | 0-0 | 0-3 |
| 24 | 14 | 2 | 5 | 0 | 0 | 1 | 6-11 | 1-4 | 1-1 |
| 23 | 16 | 3 | 3 | 2 | 1 | 1 | 6-8 | 0-1 | 4-5 |
| 18 | 2 | 3 | 1 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Sacramento Kings| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 18 | 6 | 0 | 0 | 0 | 2 | 7-15 | 3-8 | 1-1 |
| 37 | 20 | 3 | 3 | 1 | 0 | 2 | 6-12 | 1-4 | 7-8 |
| 35 | 27 | 6 | 2 | 1 | 1 | 3 | 11-19 | 2-6 | 3-3 |
| 31 | 11 | 11 | 9 | 1 | 0 | 4 | 4-6 | 0-1 | 3-4 |
| 22 | 15 | 2 | 7 | 0 | 1 | 1 | 5-9 | 3-7 | 2-2 |
| 19 | 7 | 2 | 2 | 0 | 0 | 0 | 3-8 | 1-4 | 0-0 |
| 14 | 2 | 3 | 2 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| 12 | 7 | 1 | 1 | 1 | 0 | 0 | 2-4 | 1-2 | 2-2 |
| 11 | 3 | 2 | 1 | 1 | 0 | 1 | 1-5 | 1-4 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MEM vs SAC — Courtside