← Back to Scores
Charlotte Hornets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 21 | 9 | 4 | 0 | 1 | 5 | 8-18 | 1-3 | 4-6 |
| 38 | 17 | 5 | 1 | 1 | 0 | 2 | 5-14 | 4-8 | 3-4 |
| 37 | 14 | 3 | 11 | 2 | 0 | 1 | 7-16 | 0-3 | 0-2 |
| 35 | 17 | 5 | 0 | 2 | 1 | 2 | 7-18 | 1-6 | 2-3 |
| 31 | 8 | 7 | 4 | 1 | 1 | 2 | 2-3 | 0-0 | 4-6 |
| 23 | 17 | 6 | 2 | 1 | 1 | 1 | 6-10 | 3-3 | 2-2 |
| 19 | 7 | 4 | 2 | 0 | 0 | 0 | 2-2 | 0-0 | 3-4 |
| 17 | 13 | 2 | 3 | 1 | 0 | 1 | 5-9 | 2-5 | 1-2 |
| 16 | 15 | 0 | 4 | 1 | 0 | 1 | 6-7 | 2-2 | 1-1 |
| 9 | 2 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 27 | 7 | 13 | 1 | 1 | 3 | 10-15 | 2-5 | 5-5 |
| 40 | 17 | 6 | 2 | 2 | 1 | 1 | 7-19 | 0-2 | 3-4 |
| 39 | 22 | 8 | 1 | 0 | 1 | 4 | 9-21 | 0-5 | 4-4 |
| 37 | 9 | 8 | 1 | 0 | 6 | 0 | 4-4 | 0-0 | 1-2 |
| 25 | 5 | 3 | 0 | 0 | 1 | 2 | 1-3 | 1-2 | 2-2 |
| 24 | 14 | 3 | 2 | 1 | 0 | 2 | 6-11 | 2-6 | 0-0 |
| 19 | 11 | 3 | 3 | 0 | 0 | 3 | 3-6 | 2-3 | 3-4 |
| 16 | 8 | 3 | 0 | 1 | 1 | 0 | 4-5 | 0-1 | 0-0 |
| 13 | 9 | 3 | 2 | 0 | 0 | 0 | 3-6 | 3-4 | 0-0 |
| 12 | 12 | 2 | 2 | 0 | 0 | 1 | 5-7 | 1-2 | 1-1 |
CHA vs NYK — Courtside