← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 14 | 8 | 8 | 2 | 2 | 2 | 5-18 | 2-6 | 2-4 |
| 38 | 35 | 3 | 6 | 1 | 0 | 1 | 9-21 | 1-7 | 16-17 |
| 36 | 19 | 11 | 0 | 1 | 4 | 4 | 9-14 | 0-1 | 1-1 |
| 27 | 17 | 3 | 1 | 0 | 0 | 2 | 7-10 | 2-3 | 1-3 |
| 26 | 6 | 10 | 2 | 1 | 4 | 1 | 3-8 | 0-0 | 0-0 |
| 22 | 2 | 3 | 3 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| 21 | 10 | 3 | 0 | 1 | 1 | 0 | 5-5 | 0-0 | 0-0 |
| 18 | 10 | 2 | 2 | 0 | 1 | 1 | 4-8 | 2-2 | 0-0 |
| 12 | 5 | 3 | 0 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 |
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 26 | 8 | 6 | 1 | 2 | 7 | 11-25 | 1-3 | 3-4 |
| 34 | 33 | 2 | 3 | 0 | 0 | 2 | 12-21 | 6-12 | 3-4 |
| 32 | 2 | 3 | 6 | 0 | 0 | 0 | 0-3 | 0-1 | 2-2 |
| 30 | 17 | 4 | 0 | 0 | 0 | 2 | 6-11 | 2-4 | 3-6 |
| 27 | 7 | 9 | 0 | 0 | 1 | 0 | 2-6 | 0-4 | 3-4 |
| 24 | 12 | 2 | 3 | 1 | 1 | 0 | 4-7 | 4-6 | 0-0 |
| 21 | 7 | 9 | 0 | 0 | 1 | 1 | 3-4 | 0-0 | 1-2 |
| 16 | 5 | 1 | 4 | 1 | 1 | 0 | 2-6 | 1-2 | 0-0 |
| 15 | 4 | 1 | 1 | 1 | 0 | 1 | 2-8 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
ATL vs DET — Courtside