← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 19 | 6 | 10 | 0 | 0 | 4 | 7-11 | 3-6 | 2-2 |
| 28 | 18 | 6 | 6 | 0 | 0 | 1 | 6-14 | 3-10 | 3-3 |
| 25 | 17 | 10 | 1 | 1 | 1 | 1 | 6-12 | 2-5 | 3-4 |
| 25 | 17 | 4 | 2 | 0 | 0 | 3 | 6-16 | 1-7 | 4-4 |
| 22 | 5 | 3 | 4 | 0 | 0 | 0 | 2-6 | 1-5 | 0-0 |
| 21 | 3 | 3 | 1 | 0 | 2 | 0 | 0-2 | 0-1 | 3-4 |
| 18 | 5 | 1 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 3-6 |
| 17 | 9 | 2 | 1 | 0 | 0 | 1 | 4-9 | 1-4 | 0-0 |
| 16 | 9 | 4 | 0 | 0 | 0 | 1 | 4-9 | 1-3 | 0-0 |
| 15 | 2 | 4 | 0 | 0 | 1 | 0 | 1-4 | 0-1 | 0-0 |
| 15 | 2 | 1 | 2 | 1 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 8 | 2 | 3 | 1 | 0 | 2 | 3-11 | 2-5 | 0-0 |
| 35 | 29 | 9 | 11 | 2 | 0 | 1 | 10-18 | 5-10 | 4-4 |
| 29 | 18 | 8 | 2 | 1 | 1 | 0 | 7-14 | 4-10 | 0-0 |
| 28 | 26 | 5 | 2 | 1 | 3 | 3 | 8-13 | 1-3 | 9-9 |
| 21 | 13 | 1 | 2 | 1 | 0 | 0 | 4-7 | 3-6 | 2-2 |
| 20 | 3 | 3 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 20 | 6 | 2 | 2 | 0 | 0 | 0 | 2-4 | 1-3 | 1-2 |
| 17 | 11 | 5 | 1 | 1 | 0 | 0 | 3-6 | 2-4 | 3-3 |
| 11 | 5 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-0 | 5-6 |
| 9 | 0 | 1 | 0 | 1 | 1 | 1 | 0-2 | 0-0 | 0-0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 1-2 |
IND vs PHI — Courtside