← Back to Scores
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 31 | 12 | 2 | 2 | 1 | 2 | 9-17 | 2-6 | 11-11 |
| 37 | 20 | 3 | 5 | 1 | 0 | 1 | 7-12 | 2-3 | 4-5 |
| 37 | 18 | 1 | 6 | 0 | 1 | 3 | 7-19 | 3-10 | 1-2 |
| 36 | 7 | 2 | 8 | 0 | 1 | 1 | 3-12 | 1-6 | 0-0 |
| 28 | 15 | 4 | 1 | 4 | 1 | 1 | 5-7 | 2-3 | 3-3 |
| 22 | 7 | 9 | 2 | 0 | 2 | 0 | 3-6 | 0-0 | 1-2 |
| 21 | 4 | 1 | 2 | 1 | 0 | 2 | 2-5 | 0-2 | 0-1 |
| 19 | 8 | 5 | 1 | 2 | 0 | 2 | 2-10 | 1-3 | 3-4 |
| 16 | 5 | 4 | 2 | 2 | 0 | 2 | 2-5 | 1-3 | 0-0 |
| 9 | 7 | 3 | 0 | 1 | 0 | 2 | 3-5 | 1-2 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
New Orleans Pelicans| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 28 | 4 | 12 | 1 | 0 | 2 | 12-25 | 2-8 | 2-2 |
| 40 | 16 | 9 | 1 | 0 | 0 | 2 | 6-11 | 3-4 | 1-1 |
| 35 | 9 | 4 | 1 | 0 | 1 | 3 | 3-9 | 0-3 | 3-5 |
| 30 | 25 | 6 | 1 | 1 | 2 | 4 | 10-16 | 0-0 | 5-6 |
| 29 | 10 | 7 | 6 | 0 | 0 | 0 | 5-10 | 0-2 | 0-0 |
| 24 | 6 | 9 | 3 | 1 | 0 | 1 | 2-11 | 0-1 | 2-2 |
| 24 | 7 | 3 | 4 | 1 | 1 | 3 | 3-6 | 1-3 | 0-0 |
| 15 | 3 | 1 | 2 | 1 | 1 | 1 | 1-2 | 1-1 | 0-0 |
| 14 | 7 | 1 | 0 | 2 | 1 | 0 | 2-6 | 0-2 | 3-4 |
| 11 | 10 | 1 | 0 | 1 | 0 | 1 | 4-5 | 1-2 | 1-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
UTA vs NOP — Courtside