← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 22 | 4 | 3 | 1 | 0 | 1 | 9-14 | 4-8 | 0-0 |
| 32 | 21 | 8 | 0 | 1 | 0 | 3 | 7-17 | 3-8 | 4-5 |
| 30 | 17 | 1 | 4 | 1 | 0 | 4 | 6-12 | 0-0 | 5-5 |
| 27 | 13 | 12 | 3 | 0 | 1 | 1 | 6-9 | 0-0 | 1-2 |
| 24 | 14 | 3 | 1 | 0 | 1 | 1 | 5-9 | 4-5 | 0-0 |
| 22 | 5 | 3 | 4 | 0 | 1 | 1 | 2-8 | 1-4 | 0-0 |
| 21 | 11 | 1 | 3 | 1 | 0 | 1 | 4-9 | 2-6 | 1-1 |
| 14 | 2 | 4 | 2 | 1 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 13 | 2 | 1 | 5 | 0 | 2 | 0 | 1-4 | 0-3 | 0-0 |
| 10 | 1 | 3 | 1 | 0 | 1 | 1 | 0-3 | 0-2 | 1-2 |
| 8 | 3 | 3 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 12 | 9 | 12 | 1 | 2 | 2 | 4-18 | 1-6 | 3-4 |
| 40 | 25 | 3 | 6 | 1 | 0 | 3 | 8-18 | 3-8 | 6-9 |
| 36 | 15 | 4 | 2 | 0 | 0 | 1 | 6-11 | 3-6 | 0-0 |
| 36 | 40 | 13 | 3 | 1 | 2 | 2 | 14-25 | 0-2 | 12-15 |
| 29 | 3 | 4 | 1 | 1 | 0 | 1 | 1-2 | 1-2 | 0-0 |
| 17 | 2 | 2 | 1 | 0 | 1 | 2 | 1-2 | 0-1 | 0-0 |
| 16 | 0 | 3 | 1 | 2 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 15 | 8 | 0 | 0 | 0 | 0 | 1 | 3-4 | 2-3 | 0-0 |
| 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
SAS vs PHI — Courtside