← Back to Scores
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 18 | 4 | 4 | 2 | 0 | 3 | 6-12 | 1-3 | 5-6 |
| 34 | 23 | 5 | 4 | 2 | 0 | 0 | 7-15 | 4-7 | 5-6 |
| 33 | 23 | 3 | 6 | 1 | 0 | 2 | 8-15 | 4-9 | 3-4 |
| 29 | 21 | 8 | 5 | 1 | 1 | 2 | 4-6 | 0-0 | 13-21 |
| 28 | 27 | 2 | 1 | 1 | 0 | 3 | 8-13 | 6-8 | 5-5 |
| 21 | 4 | 5 | 1 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 |
| 21 | 3 | 4 | 7 | 1 | 0 | 3 | 1-2 | 0-1 | 1-2 |
| 18 | 11 | 4 | 3 | 1 | 3 | 2 | 5-8 | 1-1 | 0-0 |
| 12 | 3 | 1 | 3 | 0 | 0 | 1 | 1-3 | 1-1 | 0-0 |
| 9 | 4 | 1 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 |
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 14 | 3 | 3 | 2 | 0 | 0 | 5-12 | 2-7 | 2-2 |
| 28 | 26 | 5 | 2 | 0 | 0 | 0 | 8-15 | 3-6 | 7-8 |
| 27 | 27 | 3 | 12 | 1 | 0 | 4 | 9-18 | 1-5 | 8-8 |
| 24 | 13 | 5 | 2 | 2 | 1 | 3 | 5-9 | 3-6 | 0-0 |
| 22 | 9 | 7 | 2 | 0 | 0 | 0 | 4-7 | 1-2 | 0-0 |
| 21 | 9 | 4 | 2 | 0 | 1 | 1 | 4-9 | 1-3 | 0-0 |
| 18 | 8 | 1 | 0 | 0 | 0 | 1 | 4-7 | 0-2 | 0-0 |
| 17 | 4 | 1 | 2 | 0 | 1 | 1 | 2-6 | 0-1 | 0-0 |
| 17 | 4 | 3 | 4 | 2 | 0 | 3 | 2-6 | 0-0 | 0-0 |
| 16 | 16 | 6 | 2 | 1 | 1 | 2 | 6-9 | 0-1 | 4-4 |
| 12 | 2 | 2 | 1 | 0 | 2 | 0 | 1-3 | 0-1 | 0-0 |
| 7 | 2 | 2 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
SAS vs IND — Courtside