← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 21 | 13 | 8 | 1 | 3 | 1 | 9-16 | 1-3 | 2-5 |
| 36 | 6 | 4 | 8 | 2 | 0 | 1 | 2-15 | 0-6 | 2-2 |
| 32 | 12 | 3 | 4 | 0 | 0 | 3 | 3-10 | 2-6 | 4-5 |
| 31 | 17 | 4 | 1 | 0 | 2 | 0 | 6-16 | 4-12 | 1-2 |
| 23 | 11 | 10 | 0 | 0 | 0 | 1 | 5-10 | 1-4 | 0-0 |
| 22 | 5 | 4 | 1 | 1 | 0 | 3 | 2-3 | 1-2 | 0-0 |
| 21 | 4 | 1 | 0 | 0 | 0 | 2 | 2-2 | 0-0 | 0-0 |
| 20 | 8 | 5 | 2 | 0 | 1 | 0 | 3-6 | 2-4 | 0-0 |
| 16 | 6 | 3 | 0 | 0 | 0 | 0 | 2-5 | 2-4 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 31 | 8 | 9 | 2 | 1 | 2 | 13-24 | 1-7 | 4-4 |
| 39 | 5 | 5 | 1 | 2 | 1 | 1 | 1-3 | 1-2 | 2-2 |
| 36 | 15 | 12 | 3 | 0 | 1 | 4 | 6-21 | 1-3 | 2-3 |
| 34 | 15 | 2 | 0 | 0 | 0 | 1 | 6-13 | 0-3 | 3-4 |
| 33 | 9 | 10 | 2 | 1 | 2 | 1 | 4-10 | 1-4 | 0-0 |
| 21 | 4 | 3 | 2 | 0 | 0 | 1 | 2-4 | 0-2 | 0-0 |
| 20 | 9 | 2 | 0 | 1 | 0 | 0 | 4-7 | 1-2 | 0-0 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIL vs PHI — Courtside