← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 32 | 6 | 5 | 3 | 2 | 2 | 12-23 | 2-6 | 6-6 |
| 34 | 14 | 11 | 4 | 0 | 2 | 4 | 6-14 | 2-7 | 0-0 |
| 33 | 10 | 6 | 2 | 1 | 0 | 1 | 3-12 | 1-6 | 3-4 |
| 25 | 11 | 7 | 3 | 0 | 1 | 2 | 3-10 | 2-5 | 3-4 |
| 23 | 12 | 2 | 2 | 1 | 0 | 0 | 4-11 | 2-6 | 2-2 |
| 22 | 5 | 6 | 1 | 0 | 0 | 0 | 2-7 | 1-3 | 0-0 |
| 17 | 7 | 6 | 3 | 0 | 1 | 0 | 2-5 | 1-1 | 2-4 |
| 15 | 4 | 4 | 0 | 0 | 0 | 1 | 1-5 | 0-2 | 2-2 |
| 12 | 6 | 5 | 0 | 1 | 0 | 0 | 2-3 | 2-3 | 0-0 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 8 | 2 | 3 | 1 | 0 | 0 | 1 | 1-4 | 0-3 | 0-0 |
| 6 | 5 | 0 | 1 | 0 | 0 | 2 | 2-2 | 1-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 19 | 6 | 3 | 3 | 2 | 1 | 5-10 | 0-3 | 9-10 |
| 36 | 12 | 6 | 7 | 0 | 0 | 3 | 2-10 | 2-7 | 6-6 |
| 35 | 20 | 5 | 2 | 1 | 1 | 4 | 7-16 | 2-6 | 4-5 |
| 34 | 23 | 16 | 2 | 1 | 1 | 0 | 10-15 | 0-0 | 3-5 |
| 32 | 11 | 8 | 7 | 0 | 0 | 2 | 4-17 | 1-7 | 2-4 |
| 22 | 2 | 6 | 1 | 1 | 1 | 2 | 0-2 | 0-1 | 2-2 |
| 18 | 13 | 3 | 2 | 0 | 0 | 0 | 5-11 | 2-5 | 1-1 |
| 12 | 11 | 3 | 1 | 0 | 0 | 1 | 4-5 | 3-4 | 0-0 |
| 11 | 4 | 2 | 0 | 0 | 0 | 1 | 2-6 | 0-3 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
OKC vs MIN — Courtside