← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 21 | 1 | 2 | 2 | 0 | 1 | 8-16 | 2-5 | 3-3 |
| 37 | 26 | 15 | 5 | 0 | 1 | 6 | 9-18 | 1-6 | 7-9 |
| 37 | 35 | 8 | 7 | 0 | 0 | 3 | 9-14 | 5-9 | 12-12 |
| 34 | 18 | 2 | 0 | 3 | 0 | 0 | 7-14 | 3-6 | 1-2 |
| 33 | 6 | 4 | 0 | 0 | 1 | 2 | 3-5 | 0-2 | 0-0 |
| 21 | 5 | 0 | 0 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 |
| 16 | 1 | 1 | 1 | 2 | 0 | 1 | 0-2 | 0-1 | 1-2 |
| 12 | 3 | 0 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 |
| 11 | 2 | 0 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 35 | 12 | 4 | 1 | 1 | 3 | 13-20 | 2-7 | 7-9 |
| 39 | 35 | 3 | 2 | 2 | 1 | 4 | 14-24 | 4-12 | 3-3 |
| 36 | 14 | 3 | 7 | 1 | 0 | 1 | 3-8 | 1-4 | 7-8 |
| 24 | 2 | 3 | 4 | 1 | 0 | 1 | 1-3 | 0-1 | 0-1 |
| 24 | 15 | 1 | 1 | 0 | 0 | 0 | 5-5 | 3-3 | 2-3 |
| 24 | 16 | 2 | 4 | 2 | 0 | 1 | 7-11 | 0-2 | 2-2 |
| 23 | 6 | 5 | 1 | 0 | 0 | 0 | 2-7 | 2-5 | 0-0 |
| 20 | 2 | 2 | 0 | 1 | 1 | 0 | 1-2 | 0-0 | 0-0 |
| 8 | 1 | 5 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 1-2 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHI vs BOS — Courtside