← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 18 | 7 | 2 | 2 | 2 | 3 | 7-16 | 1-6 | 3-4 |
| 39 | 25 | 3 | 3 | 1 | 1 | 0 | 7-17 | 5-13 | 6-6 |
| 37 | 31 | 4 | 2 | 2 | 0 | 3 | 12-22 | 6-11 | 1-1 |
| 35 | 2 | 4 | 3 | 0 | 1 | 2 | 1-4 | 0-2 | 0-0 |
| 24 | 10 | 3 | 3 | 0 | 0 | 3 | 4-8 | 1-4 | 1-2 |
| 21 | 6 | 1 | 4 | 1 | 0 | 1 | 2-3 | 2-3 | 0-0 |
| 17 | 6 | 7 | 3 | 0 | 0 | 3 | 3-4 | 0-0 | 0-0 |
| 11 | 2 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-0 | 2-2 |
| 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 26 | 6 | 9 | 1 | 0 | 2 | 9-23 | 3-9 | 5-6 |
| 40 | 27 | 9 | 5 | 0 | 1 | 2 | 9-16 | 4-8 | 5-6 |
| 39 | 24 | 7 | 5 | 0 | 0 | 5 | 8-17 | 3-7 | 5-7 |
| 30 | 11 | 8 | 6 | 1 | 1 | 0 | 5-7 | 1-2 | 0-2 |
| 26 | 8 | 10 | 0 | 3 | 4 | 0 | 4-5 | 0-0 | 0-0 |
| 24 | 7 | 1 | 2 | 1 | 1 | 1 | 3-9 | 0-3 | 1-1 |
| 20 | 10 | 5 | 0 | 1 | 0 | 1 | 4-7 | 1-4 | 1-2 |
| 10 | 3 | 0 | 1 | 0 | 0 | 1 | 1-2 | 1-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
GSW vs BOS — Courtside