← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 31 | 10 | 6 | 4 | 1 | 1 | 15-22 | 0-1 | 1-1 |
| 38 | 17 | 7 | 1 | 3 | 1 | 1 | 5-10 | 3-6 | 4-4 |
| 34 | 16 | 4 | 2 | 0 | 1 | 1 | 6-12 | 4-7 | 0-0 |
| 29 | 11 | 1 | 6 | 4 | 0 | 2 | 4-11 | 2-7 | 1-1 |
| 20 | 8 | 3 | 2 | 2 | 0 | 0 | 3-8 | 0-0 | 2-2 |
| 20 | 5 | 0 | 1 | 4 | 0 | 0 | 1-4 | 0-1 | 3-5 |
| 20 | 8 | 2 | 3 | 0 | 0 | 0 | 4-15 | 0-6 | 0-0 |
| 19 | 3 | 1 | 1 | 1 | 1 | 2 | 1-4 | 1-2 | 0-0 |
| 10 | 8 | 3 | 0 | 1 | 0 | 1 | 3-4 | 1-2 | 1-1 |
| 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 20 | 14 | 3 | 0 | 3 | 3 | 7-14 | 3-5 | 3-3 |
| 42 | 40 | 9 | 1 | 1 | 1 | 7 | 14-20 | 3-9 | 9-12 |
| 41 | 10 | 6 | 4 | 0 | 0 | 6 | 3-14 | 1-7 | 3-4 |
| 39 | 10 | 5 | 0 | 1 | 1 | 1 | 2-6 | 2-4 | 4-4 |
| 37 | 16 | 4 | 7 | 0 | 0 | 4 | 6-11 | 1-4 | 3-5 |
| 14 | 0 | 2 | 1 | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 |
| 13 | 3 | 0 | 4 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 11 | 1 | 3 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 1-2 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
MIA vs BOS — Courtside