← Back to Scores
Golden State Warriors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 31 | 8 | 9 | 0 | 2 | 4 | 12-20 | 5-10 | 2-2 |
| 37 | 24 | 3 | 4 | 0 | 1 | 1 | 8-20 | 5-12 | 3-4 |
| 34 | 17 | 8 | 1 | 0 | 0 | 1 | 6-14 | 1-5 | 4-7 |
| 31 | 15 | 1 | 3 | 2 | 1 | 0 | 6-19 | 3-10 | 0-2 |
| 23 | 8 | 7 | 3 | 1 | 1 | 4 | 4-5 | 0-0 | 0-0 |
| 23 | 2 | 8 | 4 | 2 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 19 | 8 | 6 | 2 | 1 | 0 | 1 | 4-5 | 0-0 | 0-0 |
| 17 | 6 | 4 | 3 | 3 | 1 | 5 | 2-3 | 0-0 | 2-3 |
| 15 | 6 | 6 | 1 | 1 | 0 | 1 | 2-3 | 0-0 | 2-2 |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 34 | 9 | 10 | 3 | 0 | 3 | 14-31 | 4-11 | 2-3 |
| 32 | 9 | 1 | 1 | 2 | 0 | 1 | 3-10 | 1-5 | 2-3 |
| 31 | 33 | 10 | 1 | 0 | 1 | 3 | 10-18 | 6-9 | 7-9 |
| 31 | 12 | 8 | 2 | 0 | 2 | 4 | 4-6 | 0-0 | 4-6 |
| 30 | 8 | 2 | 3 | 1 | 0 | 1 | 3-13 | 2-8 | 0-0 |
| 25 | 14 | 7 | 1 | 3 | 1 | 1 | 5-8 | 3-6 | 1-1 |
| 19 | 2 | 4 | 1 | 0 | 1 | 1 | 0-3 | 0-0 | 2-2 |
| 13 | 2 | 2 | 2 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 12 | 2 | 0 | 3 | 1 | 0 | 0 | 1-4 | 0-1 | 0-0 |
| 9 | 0 | 3 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
GSW vs MEM — Courtside