← Back to Scores
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 8 | 3 | 2 | 0 | 0 | 2 | 2-6 | 2-5 | 2-2 |
| 35 | 0 | 4 | 1 | 2 | 0 | 1 | 0-5 | 0-3 | 0-0 |
| 35 | 21 | 7 | 2 | 1 | 0 | 4 | 9-17 | 0-1 | 3-6 |
| 35 | 28 | 11 | 2 | 3 | 0 | 4 | 10-23 | 2-8 | 6-7 |
| 24 | 4 | 6 | 0 | 0 | 0 | 2 | 1-5 | 1-4 | 1-2 |
| 19 | 10 | 1 | 0 | 1 | 0 | 0 | 3-4 | 3-4 | 1-1 |
| 16 | 2 | 1 | 1 | 0 | 0 | 3 | 0-3 | 0-2 | 2-2 |
| 13 | 3 | 0 | 1 | 0 | 0 | 0 | 1-4 | 0-3 | 1-1 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-2 |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 2-2 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 7 | 2 | 10 | 1 | 0 | 4 | 3-8 | 1-3 | 0-0 |
| 35 | 28 | 7 | 2 | 2 | 0 | 2 | 11-20 | 3-7 | 3-4 |
| 34 | 14 | 7 | 1 | 4 | 0 | 0 | 6-13 | 2-5 | 0-0 |
| 27 | 3 | 5 | 2 | 0 | 0 | 0 | 1-6 | 1-5 | 0-0 |
| 25 | 14 | 2 | 1 | 2 | 1 | 2 | 5-8 | 1-4 | 3-4 |
| 22 | 20 | 9 | 2 | 0 | 0 | 1 | 9-13 | 0-0 | 2-2 |
| 21 | 7 | 6 | 1 | 0 | 0 | 1 | 3-5 | 0-0 | 1-2 |
| 19 | 8 | 3 | 4 | 1 | 0 | 0 | 2-5 | 1-3 | 3-4 |
| 7 | 0 | 3 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 4 | 6 | 1 | 1 | 0 | 1 | 0 | 2-3 | 2-2 | 0-0 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 4 | 3 | 2 | 3 | 0 | 0 | 0 | 1-3 | 1-1 | 0-0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
DAL vs PHX — Courtside