← Back to Scores
Phoenix Suns| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 18 | 2 | 6 | 0 | 0 | 5 | 6-13 | 4-6 | 2-4 |
| 38 | 12 | 6 | 2 | 1 | 1 | 1 | 5-14 | 0-2 | 2-2 |
| 37 | 12 | 7 | 4 | 1 | 0 | 7 | 5-9 | 2-4 | 0-0 |
| 36 | 19 | 7 | 5 | 2 | 0 | 2 | 7-12 | 5-8 | 0-0 |
| 33 | 16 | 11 | 0 | 0 | 0 | 0 | 6-12 | 0-0 | 4-4 |
| 16 | 6 | 2 | 2 | 0 | 0 | 0 | 1-4 | 1-3 | 3-3 |
| 15 | 8 | 7 | 0 | 0 | 0 | 1 | 3-5 | 0-0 | 2-2 |
| 14 | 0 | 0 | 3 | 0 | 0 | 1 | 0-4 | 0-2 | 0-0 |
| 11 | 3 | 3 | 1 | 1 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Dallas Mavericks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 14 | 4 | 0 | 3 | 0 | 2 | 5-15 | 4-11 | 0-0 |
| 41 | 15 | 4 | 2 | 3 | 0 | 0 | 5-11 | 4-10 | 1-1 |
| 36 | 28 | 4 | 5 | 1 | 0 | 1 | 10-21 | 1-5 | 7-7 |
| 34 | 26 | 13 | 9 | 2 | 0 | 5 | 11-25 | 2-7 | 2-5 |
| 33 | 14 | 3 | 4 | 0 | 3 | 0 | 6-9 | 2-4 | 0-0 |
| 24 | 4 | 4 | 4 | 1 | 1 | 0 | 2-7 | 0-2 | 0-0 |
| 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 10 | 2 | 4 | 1 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
PHX vs DAL — Courtside