← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 32 | 8 | 4 | 1 | 2 | 2 | 13-29 | 2-6 | 4-6 |
| 40 | 20 | 11 | 5 | 0 | 0 | 2 | 6-14 | 4-10 | 4-5 |
| 39 | 12 | 9 | 1 | 0 | 2 | 0 | 6-9 | 0-2 | 0-0 |
| 34 | 10 | 8 | 0 | 2 | 1 | 3 | 5-5 | 0-0 | 0-0 |
| 27 | 7 | 2 | 6 | 1 | 0 | 4 | 3-8 | 1-4 | 0-0 |
| 20 | 4 | 4 | 2 | 1 | 0 | 1 | 2-5 | 0-2 | 0-0 |
| 16 | 10 | 3 | 1 | 1 | 0 | 0 | 5-12 | 0-2 | 0-0 |
| 12 | 4 | 3 | 0 | 0 | 0 | 0 | 2-4 | 0-1 | 0-0 |
| 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 20 | 12 | 2 | 0 | 1 | 2 | 7-24 | 2-8 | 4-4 |
| 43 | 11 | 4 | 9 | 1 | 0 | 4 | 4-9 | 3-7 | 0-0 |
| 42 | 20 | 3 | 4 | 0 | 1 | 4 | 9-22 | 1-7 | 1-1 |
| 38 | 14 | 8 | 1 | 1 | 2 | 1 | 6-13 | 2-5 | 0-0 |
| 28 | 15 | 3 | 3 | 2 | 1 | 0 | 6-8 | 3-4 | 0-1 |
| 15 | 0 | 2 | 2 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 |
| 12 | 3 | 0 | 0 | 2 | 1 | 0 | 1-4 | 0-2 | 1-1 |
| 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIA vs PHI — Courtside