← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 40 | 3 | 6 | 2 | 2 | 1 | 13-20 | 2-6 | 12-13 |
| 34 | 11 | 10 | 1 | 2 | 0 | 3 | 4-12 | 1-5 | 2-2 |
| 33 | 21 | 7 | 4 | 0 | 0 | 1 | 9-12 | 0-0 | 3-3 |
| 32 | 15 | 3 | 2 | 3 | 2 | 2 | 3-9 | 1-5 | 8-10 |
| 30 | 6 | 3 | 7 | 2 | 0 | 4 | 3-10 | 0-6 | 0-0 |
| 30 | 6 | 4 | 3 | 0 | 1 | 0 | 2-5 | 2-5 | 0-0 |
| 25 | 7 | 2 | 0 | 0 | 0 | 1 | 3-7 | 1-4 | 0-0 |
| 10 | 2 | 0 | 1 | 0 | 0 | 0 | 1-6 | 0-4 | 0-0 |
| 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 42 | 18 | 3 | 4 | 0 | 0 | 1 | 5-10 | 2-5 | 6-6 |
| 41 | 31 | 7 | 9 | 1 | 0 | 6 | 8-18 | 6-10 | 9-10 |
| 38 | 24 | 11 | 2 | 0 | 1 | 4 | 7-13 | 1-3 | 9-13 |
| 35 | 13 | 3 | 4 | 2 | 0 | 2 | 6-10 | 1-4 | 0-0 |
| 24 | 11 | 2 | 1 | 2 | 1 | 2 | 4-6 | 3-4 | 0-1 |
| 21 | 10 | 2 | 3 | 0 | 0 | 1 | 3-6 | 2-5 | 2-2 |
| 15 | 5 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 13 | 2 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-2 |
| 10 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
MIA vs PHI — Courtside