← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 25 | 20 | 9 | 2 | 1 | 5 | 10-26 | 1-4 | 4-6 |
| 41 | 21 | 5 | 8 | 2 | 0 | 1 | 9-21 | 0-6 | 3-4 |
| 37 | 15 | 10 | 0 | 0 | 3 | 2 | 6-12 | 1-6 | 2-2 |
| 32 | 2 | 6 | 2 | 0 | 0 | 0 | 1-6 | 0-5 | 0-0 |
| 22 | 3 | 2 | 0 | 0 | 0 | 1 | 1-5 | 0-3 | 1-2 |
| 22 | 1 | 3 | 0 | 0 | 0 | 0 | 0-6 | 0-4 | 1-2 |
| 22 | 10 | 6 | 0 | 1 | 1 | 3 | 4-9 | 2-3 | 0-0 |
| 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 6 | 10 | 6 | 0 | 1 | 0 | 2-7 | 0-2 | 2-2 |
| 39 | 27 | 6 | 0 | 0 | 2 | 1 | 10-22 | 7-18 | 0-0 |
| 37 | 23 | 6 | 8 | 0 | 1 | 7 | 7-14 | 5-9 | 4-5 |
| 37 | 11 | 7 | 10 | 1 | 1 | 2 | 2-9 | 1-6 | 6-7 |
| 37 | 19 | 8 | 0 | 2 | 0 | 2 | 8-16 | 2-5 | 1-4 |
| 18 | 3 | 2 | 1 | 1 | 0 | 0 | 1-10 | 1-6 | 0-0 |
| 17 | 14 | 5 | 3 | 0 | 0 | 0 | 5-7 | 4-6 | 0-0 |
| 6 | 0 | 3 | 0 | 1 | 2 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIL vs BOS — Courtside