← Back to Scores
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 10 | 1 | 3 | 1 | 4 | 3 | 4-19 | 0-6 | 2-3 |
| 40 | 27 | 12 | 4 | 0 | 1 | 4 | 8-16 | 1-5 | 10-11 |
| 39 | 22 | 16 | 5 | 0 | 2 | 0 | 9-17 | 4-7 | 0-0 |
| 34 | 9 | 6 | 2 | 0 | 3 | 1 | 2-9 | 1-6 | 4-4 |
| 29 | 9 | 2 | 2 | 1 | 0 | 3 | 1-8 | 1-4 | 6-8 |
| 23 | 10 | 5 | 4 | 2 | 3 | 0 | 5-9 | 0-0 | 0-0 |
| 21 | 14 | 2 | 0 | 1 | 0 | 0 | 3-6 | 2-3 | 6-8 |
| 11 | 0 | 2 | 3 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 25 | 7 | 3 | 3 | 1 | 3 | 11-30 | 3-10 | 0-0 |
| 39 | 42 | 12 | 8 | 2 | 2 | 3 | 16-30 | 1-6 | 9-12 |
| 33 | 11 | 8 | 1 | 0 | 0 | 0 | 4-10 | 3-8 | 0-0 |
| 32 | 3 | 4 | 0 | 0 | 0 | 0 | 1-5 | 1-2 | 0-0 |
| 29 | 13 | 10 | 2 | 2 | 0 | 1 | 5-10 | 0-0 | 3-3 |
| 26 | 9 | 7 | 1 | 1 | 1 | 2 | 3-9 | 1-4 | 2-2 |
| 25 | 0 | 4 | 4 | 0 | 0 | 1 | 0-3 | 0-3 | 0-0 |
| 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
BOS vs MIL — Courtside