← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 19 | 4 | 7 | 2 | 0 | 3 | 7-20 | 1-6 | 4-4 |
| 38 | 28 | 9 | 7 | 1 | 1 | 6 | 11-27 | 1-4 | 5-9 |
| 30 | 4 | 4 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 2-2 |
| 28 | 5 | 2 | 1 | 0 | 1 | 0 | 2-4 | 0-1 | 1-3 |
| 26 | 13 | 8 | 0 | 0 | 0 | 2 | 5-7 | 0-2 | 3-3 |
| 25 | 2 | 6 | 0 | 0 | 3 | 1 | 1-2 | 0-0 | 0-0 |
| 25 | 13 | 1 | 0 | 0 | 0 | 1 | 6-7 | 1-2 | 0-0 |
| 19 | 2 | 1 | 1 | 1 | 0 | 3 | 1-1 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Boston Celtics| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 29 | 3 | 8 | 3 | 1 | 4 | 10-20 | 5-10 | 4-5 |
| 38 | 30 | 6 | 6 | 2 | 1 | 2 | 11-18 | 6-10 | 2-2 |
| 37 | 11 | 11 | 3 | 4 | 1 | 1 | 4-9 | 1-5 | 2-2 |
| 35 | 21 | 5 | 2 | 0 | 0 | 0 | 7-14 | 6-9 | 1-2 |
| 28 | 0 | 4 | 5 | 1 | 0 | 2 | 0-6 | 0-4 | 0-0 |
| 25 | 10 | 4 | 1 | 0 | 2 | 1 | 4-5 | 0-0 | 2-2 |
| 24 | 6 | 3 | 3 | 0 | 0 | 1 | 2-6 | 2-4 | 0-0 |
| 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MIL vs BOS — Courtside