← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 25 | 3 | 8 | 0 | 0 | 2 | 8-16 | 5-12 | 4-4 |
| 42 | 22 | 6 | 15 | 0 | 0 | 3 | 7-12 | 2-5 | 6-6 |
| 38 | 19 | 11 | 2 | 1 | 0 | 0 | 7-15 | 3-8 | 2-2 |
| 36 | 33 | 10 | 1 | 2 | 3 | 1 | 12-18 | 0-4 | 9-10 |
| 29 | 12 | 5 | 1 | 1 | 0 | 2 | 4-7 | 4-7 | 0-0 |
| 21 | 6 | 4 | 2 | 0 | 0 | 1 | 2-3 | 2-3 | 0-0 |
| 12 | 9 | 4 | 1 | 0 | 0 | 2 | 4-5 | 0-0 | 1-1 |
| 8 | 2 | 1 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 |
| 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 24 | 7 | 7 | 3 | 0 | 3 | 9-17 | 0-4 | 6-7 |
| 40 | 19 | 0 | 2 | 0 | 0 | 1 | 7-15 | 2-6 | 3-3 |
| 35 | 18 | 7 | 3 | 1 | 0 | 2 | 8-20 | 2-7 | 0-0 |
| 32 | 25 | 10 | 0 | 0 | 1 | 1 | 7-13 | 2-6 | 9-10 |
| 29 | 5 | 1 | 0 | 1 | 0 | 0 | 2-7 | 1-4 | 0-0 |
| 22 | 3 | 2 | 1 | 0 | 0 | 1 | 1-7 | 0-2 | 1-2 |
| 22 | 0 | 7 | 2 | 1 | 0 | 1 | 0-4 | 0-2 | 0-0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-3 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
PHI vs TOR — Courtside