← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 23 | 6 | 1 | 1 | 1 | 5 | 9-14 | 5-8 | 0-0 |
| 38 | 17 | 8 | 11 | 1 | 1 | 5 | 4-14 | 0-5 | 9-12 |
| 34 | 18 | 14 | 1 | 1 | 2 | 1 | 6-15 | 3-6 | 3-4 |
| 33 | 17 | 11 | 5 | 0 | 3 | 1 | 5-9 | 0-0 | 7-8 |
| 32 | 23 | 3 | 2 | 1 | 0 | 1 | 9-19 | 5-6 | 0-0 |
| 26 | 10 | 1 | 4 | 1 | 0 | 2 | 4-9 | 2-6 | 0-0 |
| 12 | 4 | 3 | 0 | 1 | 1 | 2 | 2-3 | 0-0 | 0-0 |
| 11 | 2 | 3 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| 10 | 0 | 6 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 18 | 10 | 4 | 1 | 1 | 2 | 6-19 | 0-3 | 6-9 |
| 41 | 30 | 5 | 5 | 2 | 2 | 2 | 10-24 | 4-10 | 6-8 |
| 38 | 10 | 4 | 3 | 2 | 0 | 2 | 3-8 | 2-5 | 2-3 |
| 33 | 24 | 4 | 0 | 0 | 1 | 0 | 8-9 | 5-6 | 3-4 |
| 27 | 7 | 1 | 4 | 3 | 0 | 4 | 3-7 | 1-3 | 0-0 |
| 25 | 9 | 5 | 4 | 1 | 0 | 0 | 4-5 | 0-1 | 1-2 |
| 16 | 2 | 2 | 1 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 |
| 12 | 2 | 4 | 0 | 1 | 1 | 0 | 1-3 | 0-0 | 0-0 |
| 7 | 4 | 2 | 1 | 2 | 0 | 1 | 2-5 | 0-0 | 0-0 |
MEM vs MIN — Courtside