← Back to Scores
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 44 | 20 | 4 | 7 | 3 | 2 | 4 | 7-23 | 5-16 | 1-2 |
| 41 | 20 | 10 | 5 | 1 | 0 | 2 | 7-20 | 0-1 | 6-7 |
| 38 | 26 | 1 | 3 | 1 | 0 | 3 | 10-14 | 4-7 | 2-2 |
| 30 | 17 | 8 | 0 | 0 | 2 | 0 | 8-13 | 1-3 | 0-0 |
| 29 | 7 | 6 | 0 | 1 | 0 | 0 | 3-8 | 0-1 | 1-1 |
| 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| 19 | 5 | 2 | 1 | 1 | 0 | 0 | 2-3 | 1-1 | 0-0 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 |
| 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 14 | 6 | 6 | 3 | 2 | 5 | 3-9 | 1-4 | 7-8 |
| 41 | 23 | 9 | 8 | 1 | 1 | 1 | 8-11 | 3-6 | 4-4 |
| 39 | 20 | 10 | 1 | 0 | 3 | 2 | 7-11 | 3-3 | 3-4 |
| 38 | 11 | 1 | 3 | 1 | 2 | 1 | 4-12 | 3-9 | 0-0 |
| 37 | 31 | 11 | 0 | 0 | 0 | 4 | 9-16 | 1-2 | 12-14 |
| 14 | 3 | 2 | 0 | 0 | 1 | 0 | 1-3 | 1-2 | 0-0 |
| 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 10 | 5 | 0 | 1 | 0 | 3 | 0 | 2-3 | 1-2 | 0-0 |
| 9 | 5 | 0 | 1 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 |
TOR vs PHI — Courtside