← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 16 | 10 | 10 | 1 | 3 | 7 | 5-18 | 1-3 | 5-10 |
| 40 | 26 | 6 | 2 | 1 | 2 | 1 | 8-19 | 7-15 | 3-4 |
| 37 | 11 | 4 | 2 | 1 | 0 | 3 | 4-14 | 1-6 | 2-4 |
| 29 | 20 | 8 | 0 | 0 | 1 | 0 | 6-9 | 0-1 | 8-8 |
| 26 | 4 | 3 | 3 | 1 | 1 | 0 | 2-3 | 0-0 | 0-0 |
| 21 | 6 | 7 | 0 | 2 | 2 | 1 | 2-6 | 1-4 | 1-1 |
| 16 | 5 | 3 | 1 | 0 | 0 | 3 | 2-2 | 0-0 | 1-4 |
| 14 | 11 | 5 | 4 | 1 | 0 | 2 | 4-6 | 3-3 | 0-0 |
| 8 | 5 | 0 | 0 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 |
| 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 |
Minnesota Timberwolves| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 19 | 7 | 2 | 1 | 0 | 2 | 6-13 | 4-9 | 3-6 |
| 39 | 22 | 5 | 8 | 1 | 0 | 3 | 9-21 | 4-8 | 0-0 |
| 34 | 14 | 2 | 5 | 3 | 2 | 2 | 5-13 | 0-5 | 4-5 |
| 33 | 8 | 5 | 1 | 0 | 5 | 4 | 3-4 | 0-1 | 2-2 |
| 32 | 10 | 13 | 2 | 3 | 0 | 1 | 2-8 | 0-0 | 6-8 |
| 25 | 11 | 3 | 1 | 1 | 1 | 0 | 4-12 | 2-7 | 1-1 |
| 22 | 8 | 2 | 1 | 1 | 1 | 4 | 3-7 | 2-4 | 0-0 |
| 10 | 3 | 3 | 0 | 1 | 2 | 0 | 1-5 | 0-1 | 1-1 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MEM vs MIN — Courtside