← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 18 | 8 | 6 | 3 | 0 | 3 | 6-25 | 0-2 | 6-6 |
| 39 | 24 | 17 | 3 | 1 | 2 | 3 | 9-27 | 2-10 | 4-5 |
| 37 | 18 | 10 | 3 | 1 | 1 | 3 | 6-19 | 2-10 | 4-4 |
| 33 | 7 | 3 | 2 | 2 | 0 | 0 | 3-7 | 1-5 | 0-0 |
| 23 | 5 | 3 | 0 | 2 | 0 | 1 | 1-3 | 0-2 | 3-4 |
| 23 | 12 | 4 | 0 | 0 | 0 | 0 | 5-10 | 2-6 | 0-0 |
| 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 9 | 0 | 2 | 2 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 11 | 5 | 6 | 1 | 0 | 7 | 4-13 | 1-7 | 2-2 |
| 39 | 15 | 6 | 6 | 2 | 0 | 4 | 6-16 | 1-4 | 2-2 |
| 34 | 27 | 16 | 3 | 0 | 2 | 5 | 10-19 | 1-4 | 6-11 |
| 32 | 18 | 5 | 0 | 0 | 2 | 2 | 7-14 | 1-5 | 3-4 |
| 27 | 6 | 5 | 1 | 0 | 0 | 2 | 2-3 | 2-3 | 0-0 |
| 23 | 10 | 12 | 2 | 1 | 1 | 0 | 3-8 | 2-5 | 2-4 |
| 18 | 3 | 4 | 1 | 0 | 0 | 0 | 1-7 | 1-6 | 0-0 |
| 18 | 0 | 3 | 0 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 |
| 10 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
CHI vs MIL — Courtside