← Back to Scores
Team Durant Team Durant| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 31 | 36 | 10 | 4 | 0 | 0 | 0 | 14-20 | 5-8 | 3-3 |
| 30 | 20 | 5 | 2 | 4 | 0 | 5 | 9-18 | 2-9 | 0-0 |
| 27 | 17 | 5 | 5 | 0 | 1 | 1 | 7-11 | 1-3 | 2-2 |
| 22 | 18 | 3 | 3 | 3 | 0 | 0 | 7-11 | 4-8 | 0-0 |
| 21 | 5 | 5 | 2 | 0 | 0 | 2 | 1-8 | 1-5 | 2-2 |
| 20 | 8 | 4 | 5 | 1 | 0 | 0 | 4-10 | 0-4 | 0-0 |
| 19 | 13 | 2 | 10 | 2 | 0 | 3 | 5-13 | 3-9 | 0-0 |
| 18 | 6 | 1 | 3 | 0 | 0 | 0 | 3-6 | 0-1 | 0-0 |
| 15 | 10 | 0 | 1 | 0 | 0 | 1 | 4-7 | 2-4 | 0-0 |
| 14 | 9 | 6 | 3 | 0 | 0 | 1 | 4-8 | 1-4 | 0-0 |
| 13 | 6 | 6 | 0 | 1 | 0 | 0 | 3-3 | 0-0 | 0-0 |
| 11 | 12 | 3 | 3 | 0 | 0 | 1 | 5-7 | 2-4 | 0-0 |
Team LeBron Team LeBron| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 24 | 6 | 8 | 3 | 1 | 3 | 11-24 | 2-11 | 0-0 |
| 36 | 50 | 5 | 2 | 1 | 2 | 5 | 17-30 | 16-27 | 0-0 |
| 27 | 30 | 12 | 6 | 3 | 1 | 1 | 15-21 | 0-3 | 0-0 |
| 27 | 10 | 4 | 5 | 0 | 0 | 1 | 4-8 | 0-1 | 2-2 |
| 25 | 8 | 0 | 3 | 0 | 0 | 1 | 3-6 | 2-4 | 0-0 |
| 24 | 10 | 9 | 1 | 1 | 2 | 2 | 5-6 | 0-1 | 0-0 |
| 24 | 13 | 1 | 3 | 2 | 0 | 1 | 5-12 | 3-7 | 0-0 |
| 21 | 10 | 9 | 8 | 1 | 0 | 1 | 4-5 | 2-3 | 0-0 |
| 9 | 2 | 0 | 1 | 2 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 9 | 6 | 2 | 3 | 0 | 0 | 1 | 2-4 | 2-4 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
DUR vs LEB — Courtside