← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 12 | 10 | 1 | 0 | 4 | 3 | 4-8 | 0-0 | 4-8 |
| 28 | 10 | 6 | 5 | 1 | 0 | 2 | 4-12 | 2-7 | 0-0 |
| 26 | 17 | 5 | 3 | 0 | 0 | 2 | 5-11 | 3-6 | 4-4 |
| 26 | 6 | 3 | 3 | 1 | 1 | 3 | 2-3 | 1-2 | 1-1 |
| 24 | 25 | 2 | 2 | 1 | 0 | 0 | 10-13 | 2-4 | 3-4 |
| 23 | 4 | 7 | 2 | 0 | 0 | 1 | 1-4 | 1-2 | 1-4 |
| 23 | 14 | 7 | 4 | 1 | 0 | 1 | 6-10 | 1-3 | 1-2 |
| 18 | 0 | 2 | 0 | 0 | 2 | 1 | 0-4 | 0-4 | 0-0 |
| 18 | 11 | 3 | 3 | 1 | 2 | 2 | 3-7 | 0-1 | 5-6 |
| 15 | 9 | 1 | 0 | 0 | 0 | 1 | 3-5 | 3-4 | 0-0 |
| 9 | 5 | 1 | 2 | 1 | 0 | 1 | 2-4 | 1-2 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 35 | 21 | 10 | 2 | 0 | 0 | 4 | 6-16 | 1-6 | 8-11 |
| 34 | 18 | 6 | 0 | 0 | 2 | 2 | 7-14 | 4-6 | 0-0 |
| 29 | 28 | 3 | 6 | 0 | 0 | 0 | 11-20 | 3-6 | 3-3 |
| 27 | 6 | 9 | 0 | 2 | 0 | 2 | 3-8 | 0-0 | 0-0 |
| 24 | 8 | 1 | 3 | 1 | 0 | 2 | 3-8 | 2-6 | 0-0 |
| 21 | 6 | 6 | 2 | 2 | 0 | 1 | 2-9 | 2-6 | 0-0 |
| 20 | 9 | 8 | 3 | 1 | 3 | 0 | 4-8 | 1-2 | 0-0 |
| 19 | 12 | 3 | 6 | 1 | 0 | 1 | 4-11 | 1-6 | 3-3 |
| 17 | 5 | 2 | 2 | 0 | 0 | 1 | 2-8 | 1-4 | 0-0 |
| 15 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 2-2 |
WAS vs NYK — Courtside