← Back to Scores
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 8 | 6 | 0 | 0 | 1 | 2 | 4-6 | 0-1 | 0-0 |
| 37 | 13 | 17 | 2 | 1 | 0 | 2 | 5-12 | 1-1 | 2-2 |
| 36 | 28 | 5 | 2 | 2 | 0 | 2 | 9-18 | 6-11 | 4-5 |
| 33 | 26 | 2 | 3 | 0 | 0 | 6 | 12-25 | 1-5 | 1-2 |
| 33 | 15 | 3 | 5 | 2 | 0 | 1 | 5-14 | 1-8 | 4-4 |
| 28 | 0 | 2 | 4 | 0 | 0 | 2 | 0-5 | 0-5 | 0-0 |
| 23 | 14 | 11 | 4 | 2 | 2 | 2 | 6-8 | 2-2 | 0-0 |
| 12 | 5 | 7 | 0 | 0 | 1 | 1 | 2-6 | 0-0 | 1-3 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 28 | 13 | 7 | 6 | 3 | 0 | 2 | 6-13 | 1-4 | 0-0 |
| 27 | 23 | 1 | 1 | 1 | 0 | 3 | 8-13 | 2-4 | 5-6 |
| 27 | 13 | 4 | 5 | 0 | 0 | 0 | 4-10 | 1-4 | 4-4 |
| 25 | 2 | 1 | 3 | 0 | 1 | 1 | 1-6 | 0-3 | 0-2 |
| 23 | 7 | 8 | 4 | 0 | 0 | 3 | 3-5 | 0-0 | 1-3 |
| 23 | 8 | 2 | 1 | 0 | 0 | 1 | 3-6 | 2-4 | 0-0 |
| 23 | 16 | 1 | 1 | 0 | 0 | 2 | 6-14 | 4-9 | 0-0 |
| 17 | 0 | 7 | 2 | 2 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| 15 | 11 | 4 | 0 | 0 | 1 | 1 | 5-10 | 1-3 | 0-0 |
| 15 | 7 | 0 | 1 | 1 | 1 | 0 | 3-4 | 1-1 | 0-0 |
| 11 | 5 | 3 | 2 | 1 | 0 | 1 | 1-3 | 0-2 | 3-4 |
| 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
MIA vs SAS — Courtside