← Back to Scores
Milwaukee Bucks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 29 | 9 | 7 | 3 | 0 | 0 | 1 | 4-6 | 0-1 | 1-2 |
| 25 | 9 | 0 | 3 | 0 | 0 | 1 | 3-6 | 3-4 | 0-0 |
| 23 | 16 | 4 | 3 | 3 | 0 | 3 | 7-15 | 1-4 | 1-2 |
| 22 | 2 | 3 | 2 | 1 | 0 | 2 | 1-3 | 0-1 | 0-0 |
| 21 | 0 | 2 | 1 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 |
| 20 | 9 | 7 | 1 | 1 | 2 | 2 | 4-11 | 0-3 | 1-1 |
| 19 | 4 | 2 | 1 | 0 | 1 | 1 | 2-6 | 0-0 | 0-0 |
| 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| 18 | 7 | 1 | 3 | 0 | 0 | 0 | 3-7 | 1-4 | 0-0 |
| 17 | 3 | 5 | 2 | 0 | 0 | 3 | 0-5 | 0-5 | 3-3 |
| 17 | 13 | 3 | 1 | 0 | 1 | 0 | 5-8 | 3-6 | 0-0 |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 5 | 2 | 0 | 1 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 |
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 7 | 6 | 3 | 1 | 1 | 2 | 3-9 | 1-5 | 0-0 |
| 33 | 7 | 7 | 2 | 1 | 4 | 1 | 3-9 | 1-4 | 0-0 |
| 30 | 10 | 0 | 3 | 0 | 1 | 1 | 4-10 | 2-4 | 0-0 |
| 27 | 5 | 4 | 3 | 1 | 0 | 0 | 2-6 | 0-3 | 1-1 |
| 24 | 27 | 6 | 4 | 0 | 0 | 5 | 11-18 | 1-4 | 4-4 |
| 22 | 11 | 10 | 3 | 0 | 1 | 3 | 5-6 | 0-0 | 1-1 |
| 19 | 14 | 4 | 3 | 3 | 1 | 1 | 5-9 | 4-6 | 0-0 |
| 18 | 4 | 1 | 1 | 1 | 0 | 3 | 2-4 | 0-1 | 0-0 |
| 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 9 | 1 | 2 | 0 | 0 | 1 | 0 | 0-1 | 0-1 | 1-2 |
| 8 | 1 | 2 | 0 | 0 | 1 | 0 | 0-3 | 0-1 | 1-2 |
MIL vs MEM — Courtside