← Back to Scores
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 28 | 5 | 11 | 0 | 0 | 5 | 10-20 | 4-7 | 4-4 |
| 33 | 22 | 2 | 0 | 0 | 0 | 2 | 7-13 | 4-4 | 4-5 |
| 32 | 26 | 4 | 2 | 0 | 1 | 2 | 9-14 | 6-8 | 2-2 |
| 30 | 11 | 5 | 5 | 0 | 0 | 1 | 4-8 | 3-6 | 0-0 |
| 28 | 14 | 6 | 7 | 2 | 0 | 0 | 5-14 | 4-9 | 0-3 |
| 23 | 18 | 13 | 0 | 1 | 2 | 0 | 7-10 | 0-0 | 4-4 |
| 23 | 8 | 9 | 1 | 0 | 1 | 1 | 3-4 | 0-0 | 2-2 |
| 22 | 2 | 2 | 3 | 1 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 1-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Houston Rockets| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 26 | 8 | 6 | 0 | 0 | 2 | 10-24 | 6-12 | 0-0 |
| 40 | 41 | 1 | 3 | 1 | 0 | 0 | 14-26 | 4-11 | 9-11 |
| 35 | 9 | 6 | 8 | 0 | 1 | 1 | 4-12 | 1-6 | 0-0 |
| 32 | 14 | 6 | 0 | 1 | 1 | 0 | 4-7 | 3-6 | 3-3 |
| 30 | 5 | 2 | 2 | 0 | 1 | 1 | 2-4 | 1-1 | 0-0 |
| 19 | 6 | 1 | 3 | 1 | 0 | 1 | 2-6 | 0-3 | 2-4 |
| 18 | 11 | 1 | 0 | 0 | 0 | 0 | 4-6 | 2-4 | 1-2 |
| 13 | 0 | 7 | 1 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| 13 | 2 | 2 | 1 | 1 | 1 | 0 | 1-2 | 0-1 | 0-0 |
ATL vs HOU — Courtside