← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 19 | 1 | 9 | 1 | 1 | 6 | 7-10 | 0-1 | 5-6 |
| 30 | 16 | 7 | 0 | 2 | 2 | 2 | 6-12 | 1-1 | 3-3 |
| 30 | 10 | 5 | 2 | 1 | 0 | 2 | 4-10 | 0-2 | 2-3 |
| 29 | 20 | 7 | 1 | 1 | 0 | 0 | 6-10 | 3-5 | 5-9 |
| 28 | 12 | 2 | 1 | 0 | 0 | 3 | 3-8 | 2-5 | 4-4 |
| 26 | 15 | 1 | 2 | 1 | 0 | 1 | 6-10 | 2-4 | 1-2 |
| 25 | 12 | 3 | 6 | 1 | 1 | 1 | 4-8 | 0-0 | 4-4 |
| 20 | 9 | 4 | 5 | 1 | 1 | 2 | 3-5 | 1-1 | 2-2 |
| 15 | 7 | 1 | 2 | 0 | 1 | 0 | 2-5 | 1-4 | 2-3 |
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 22 | 4 | 14 | 1 | 0 | 5 | 7-16 | 2-9 | 6-6 |
| 37 | 41 | 20 | 4 | 2 | 1 | 5 | 14-17 | 2-2 | 11-15 |
| 32 | 18 | 4 | 0 | 0 | 1 | 1 | 8-13 | 1-3 | 1-1 |
| 31 | 18 | 1 | 5 | 1 | 0 | 0 | 7-15 | 2-6 | 2-2 |
| 29 | 15 | 4 | 3 | 3 | 1 | 1 | 5-11 | 4-10 | 1-1 |
| 24 | 2 | 2 | 2 | 2 | 0 | 1 | 1-2 | 0-1 | 0-0 |
| 22 | 4 | 1 | 8 | 1 | 0 | 1 | 2-8 | 0-1 | 0-0 |
| 11 | 8 | 5 | 1 | 4 | 0 | 0 | 4-4 | 0-0 | 0-2 |
| 9 | 5 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
IND vs PHI — Courtside