← Back to Scores
Oklahoma City Thunder| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 4 | 3 | 11 | 3 | 0 | 4 | 2-10 | 0-1 | 0-0 |
| 36 | 23 | 5 | 3 | 1 | 1 | 1 | 8-17 | 5-8 | 2-3 |
| 34 | 9 | 6 | 6 | 1 | 0 | 2 | 4-9 | 1-4 | 0-0 |
| 33 | 8 | 5 | 0 | 1 | 0 | 1 | 4-15 | 0-6 | 0-1 |
| 30 | 11 | 2 | 1 | 2 | 0 | 2 | 4-9 | 1-2 | 2-4 |
| 27 | 10 | 4 | 1 | 0 | 0 | 0 | 3-10 | 3-7 | 1-2 |
| 26 | 18 | 5 | 5 | 1 | 0 | 0 | 6-10 | 4-6 | 2-3 |
| 16 | 18 | 2 | 0 | 0 | 0 | 0 | 6-10 | 2-3 | 4-4 |
Utah Jazz| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 30 | 7 | 6 | 10 | 3 | 0 | 0 | 3-13 | 1-9 | 0-0 |
| 29 | 18 | 1 | 10 | 0 | 0 | 3 | 7-11 | 4-6 | 0-0 |
| 26 | 27 | 5 | 0 | 0 | 0 | 3 | 7-11 | 2-4 | 11-12 |
| 26 | 14 | 2 | 0 | 2 | 0 | 3 | 4-7 | 4-7 | 2-2 |
| 26 | 20 | 10 | 1 | 1 | 2 | 0 | 9-9 | 0-0 | 2-4 |
| 26 | 12 | 8 | 3 | 0 | 2 | 0 | 5-7 | 2-3 | 0-1 |
| 17 | 4 | 4 | 0 | 0 | 0 | 0 | 1-4 | 0-1 | 2-3 |
| 17 | 15 | 11 | 1 | 0 | 5 | 0 | 5-9 | 0-0 | 5-8 |
| 14 | 9 | 3 | 2 | 1 | 0 | 0 | 3-4 | 2-3 | 1-1 |
| 12 | 4 | 1 | 2 | 0 | 1 | 2 | 2-2 | 0-0 | 0-0 |
| 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-1 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 |
| 5 | 4 | 3 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
OKC vs UTA — Courtside