← Back to Scores
Chicago Bulls| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 41 | 37 | 6 | 7 | 0 | 0 | 4 | 12-26 | 1-1 | 12-12 |
| 36 | 27 | 4 | 3 | 0 | 0 | 0 | 8-17 | 2-7 | 9-10 |
| 36 | 10 | 2 | 3 | 0 | 0 | 1 | 4-8 | 2-5 | 0-0 |
| 34 | 16 | 13 | 1 | 2 | 1 | 2 | 6-11 | 0-1 | 4-5 |
| 30 | 3 | 5 | 2 | 2 | 1 | 1 | 1-4 | 1-4 | 0-0 |
| 21 | 6 | 7 | 0 | 0 | 0 | 2 | 2-9 | 0-5 | 2-2 |
| 14 | 2 | 6 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 |
| 14 | 3 | 2 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 3-4 |
| 13 | 0 | 2 | 0 | 1 | 1 | 1 | 0-0 | 0-0 | 0-0 |
New York Knicks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 43 | 28 | 6 | 3 | 1 | 0 | 1 | 10-24 | 2-3 | 6-7 |
| 42 | 27 | 6 | 3 | 1 | 0 | 0 | 9-19 | 5-10 | 4-4 |
| 35 | 16 | 12 | 2 | 1 | 3 | 0 | 8-9 | 0-0 | 0-2 |
| 28 | 5 | 13 | 4 | 0 | 1 | 3 | 1-9 | 0-4 | 3-6 |
| 27 | 8 | 1 | 4 | 0 | 0 | 0 | 1-5 | 1-3 | 5-7 |
| 25 | 5 | 1 | 3 | 1 | 0 | 2 | 2-10 | 1-8 | 0-0 |
| 20 | 17 | 2 | 0 | 0 | 0 | 0 | 6-11 | 3-6 | 2-5 |
| 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-2 |
| 7 | 3 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-2 |
CHI vs NYK — Courtside