← Back to Scores
Philadelphia 76ers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 29 | 15 | 7 | 2 | 1 | 4 | 7-15 | 4-9 | 11-11 |
| 29 | 11 | 5 | 1 | 2 | 2 | 1 | 4-11 | 2-3 | 1-3 |
| 28 | 27 | 10 | 2 | 1 | 2 | 3 | 9-19 | 2-3 | 7-8 |
| 26 | 13 | 1 | 0 | 3 | 0 | 0 | 5-6 | 1-1 | 2-2 |
| 25 | 12 | 2 | 2 | 1 | 0 | 0 | 5-10 | 2-5 | 0-0 |
| 25 | 7 | 2 | 5 | 0 | 0 | 0 | 3-9 | 1-4 | 0-0 |
| 17 | 0 | 5 | 2 | 0 | 1 | 1 | 0-2 | 0-2 | 0-0 |
| 16 | 8 | 1 | 1 | 0 | 1 | 1 | 3-5 | 2-4 | 0-0 |
| 15 | 2 | 9 | 1 | 0 | 0 | 1 | 1-4 | 0-0 | 0-0 |
| 11 | 3 | 0 | 0 | 0 | 0 | 0 | 1-3 | 1-2 | 0-0 |
| 6 | 8 | 2 | 1 | 3 | 1 | 0 | 4-5 | 0-1 | 0-0 |
| 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
LA Clippers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 38 | 21 | 4 | 3 | 1 | 1 | 2 | 9-15 | 3-6 | 0-0 |
| 27 | 11 | 3 | 0 | 1 | 0 | 4 | 4-13 | 0-3 | 3-3 |
| 24 | 7 | 7 | 6 | 0 | 1 | 0 | 3-7 | 0-0 | 1-2 |
| 24 | 8 | 5 | 2 | 2 | 3 | 1 | 3-6 | 2-3 | 0-0 |
| 23 | 9 | 3 | 0 | 1 | 0 | 2 | 4-8 | 1-3 | 0-0 |
| 23 | 16 | 9 | 4 | 0 | 0 | 2 | 5-8 | 1-2 | 5-7 |
| 23 | 12 | 2 | 2 | 1 | 0 | 2 | 3-7 | 0-0 | 6-7 |
| 22 | 6 | 1 | 1 | 1 | 0 | 1 | 1-5 | 1-4 | 3-3 |
| 15 | 2 | 3 | 1 | 0 | 1 | 1 | 1-9 | 0-2 | 0-0 |
| 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0-5 | 0-2 | 2-2 |
| 9 | 3 | 1 | 0 | 0 | 1 | 1 | 1-2 | 0-0 | 1-1 |
PHI vs LAC — Courtside