← Back to Scores
Memphis Grizzlies| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 33 | 29 | 3 | 4 | 0 | 0 | 6 | 11-23 | 0-1 | 7-9 |
| 31 | 15 | 5 | 3 | 1 | 0 | 2 | 5-14 | 3-9 | 2-2 |
| 30 | 3 | 11 | 1 | 1 | 1 | 0 | 1-3 | 0-0 | 1-3 |
| 26 | 11 | 4 | 1 | 1 | 1 | 1 | 5-13 | 1-4 | 0-0 |
| 24 | 15 | 6 | 1 | 1 | 2 | 4 | 5-10 | 2-4 | 3-3 |
| 22 | 9 | 4 | 2 | 1 | 1 | 0 | 3-5 | 0-0 | 3-4 |
| 21 | 5 | 4 | 2 | 0 | 0 | 0 | 2-5 | 1-2 | 0-0 |
| 17 | 7 | 6 | 1 | 0 | 5 | 1 | 3-5 | 0-0 | 1-2 |
| 14 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
| 3 | 4 | 1 | 2 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
Atlanta Hawks| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 32 | 18 | 3 | 6 | 5 | 1 | 1 | 7-11 | 4-6 | 0-0 |
| 31 | 6 | 3 | 7 | 0 | 0 | 1 | 2-11 | 0-6 | 2-3 |
| 30 | 11 | 4 | 3 | 0 | 0 | 0 | 4-12 | 1-3 | 2-2 |
| 30 | 14 | 5 | 3 | 1 | 1 | 2 | 5-13 | 1-3 | 3-4 |
| 30 | 30 | 2 | 3 | 3 | 0 | 1 | 9-15 | 5-6 | 7-8 |
| 28 | 18 | 7 | 2 | 1 | 1 | 1 | 9-10 | 0-0 | 0-0 |
| 21 | 7 | 5 | 1 | 0 | 0 | 1 | 3-4 | 1-2 | 0-0 |
| 19 | 8 | 9 | 1 | 0 | 3 | 1 | 3-6 | 0-0 | 2-2 |
| 14 | 5 | 2 | 1 | 1 | 0 | 1 | 2-7 | 0-0 | 1-2 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
MEM vs ATL — Courtside