← Back to Scores
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 45 | 36 | 9 | 7 | 0 | 2 | 3 | 15-26 | 2-7 | 4-7 |
| 41 | 22 | 10 | 10 | 1 | 0 | 4 | 8-18 | 4-7 | 2-2 |
| 30 | 9 | 2 | 1 | 0 | 0 | 0 | 4-9 | 1-4 | 0-0 |
| 30 | 4 | 3 | 5 | 2 | 0 | 1 | 2-9 | 0-2 | 0-0 |
| 27 | 10 | 7 | 6 | 2 | 0 | 0 | 3-10 | 2-7 | 2-2 |
| 25 | 17 | 3 | 2 | 0 | 1 | 1 | 7-8 | 3-3 | 0-1 |
| 25 | 14 | 3 | 1 | 1 | 0 | 2 | 4-8 | 4-7 | 2-2 |
| 24 | 7 | 6 | 0 | 0 | 1 | 2 | 1-2 | 0-0 | 5-7 |
| 18 | 9 | 0 | 1 | 0 | 0 | 0 | 3-6 | 3-6 | 0-0 |
Toronto Raptors| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 47 | 20 | 3 | 7 | 4 | 0 | 1 | 8-19 | 2-9 | 2-2 |
| 46 | 17 | 6 | 7 | 1 | 1 | 3 | 6-12 | 1-2 | 4-7 |
| 42 | 31 | 17 | 6 | 1 | 0 | 2 | 14-21 | 1-4 | 2-2 |
| 41 | 23 | 3 | 3 | 1 | 1 | 1 | 8-17 | 4-8 | 3-4 |
| 36 | 18 | 5 | 1 | 0 | 0 | 3 | 7-13 | 3-8 | 1-2 |
| 17 | 2 | 3 | 1 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| 17 | 6 | 5 | 0 | 0 | 0 | 0 | 3-8 | 0-3 | 0-0 |
| 13 | 3 | 2 | 0 | 0 | 0 | 2 | 1-4 | 1-2 | 0-0 |
| 6 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 1-3 |
LAL vs TOR — Courtside