← Back to Scores
Detroit Pistons| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 22 | 4 | 0 | 2 | 1 | 0 | 8-20 | 1-5 | 5-8 |
| 37 | 13 | 3 | 6 | 0 | 0 | 1 | 4-12 | 1-9 | 4-6 |
| 32 | 16 | 6 | 2 | 1 | 0 | 0 | 6-7 | 4-5 | 0-0 |
| 30 | 13 | 6 | 1 | 0 | 2 | 2 | 6-9 | 0-2 | 1-4 |
| 30 | 9 | 4 | 8 | 1 | 0 | 3 | 4-10 | 1-4 | 0-0 |
| 22 | 2 | 8 | 1 | 0 | 2 | 2 | 0-5 | 0-0 | 2-2 |
| 20 | 8 | 1 | 1 | 0 | 0 | 1 | 2-6 | 2-5 | 2-2 |
| 18 | 9 | 2 | 3 | 0 | 0 | 2 | 4-6 | 1-3 | 0-0 |
| 13 | 6 | 5 | 1 | 2 | 0 | 1 | 3-5 | 0-1 | 0-0 |
Miami Heat| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 6 | 7 | 4 | 0 | 0 | 1 | 0-3 | 0-2 | 6-6 |
| 34 | 29 | 5 | 4 | 0 | 0 | 1 | 8-15 | 4-8 | 9-11 |
| 32 | 5 | 5 | 1 | 0 | 0 | 1 | 2-4 | 1-1 | 0-0 |
| 24 | 16 | 8 | 3 | 0 | 0 | 2 | 4-8 | 0-0 | 8-10 |
| 21 | 12 | 3 | 1 | 1 | 0 | 0 | 2-10 | 2-9 | 6-6 |
| 18 | 8 | 2 | 3 | 0 | 1 | 0 | 2-9 | 0-2 | 4-4 |
| 17 | 9 | 4 | 1 | 0 | 0 | 2 | 3-6 | 1-2 | 2-2 |
| 16 | 2 | 0 | 2 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 |
| 16 | 16 | 3 | 0 | 0 | 0 | 2 | 6-9 | 4-6 | 0-0 |
| 15 | 2 | 4 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 |
| 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0-3 | 0-2 | 0-0 |
DET vs MIA — Courtside