← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 39 | 15 | 5 | 1 | 0 | 2 | 0 | 6-9 | 3-6 | 0-1 |
| 32 | 26 | 4 | 5 | 1 | 0 | 1 | 6-16 | 5-10 | 9-9 |
| 30 | 22 | 3 | 3 | 0 | 1 | 4 | 7-17 | 4-8 | 4-4 |
| 25 | 10 | 4 | 5 | 1 | 0 | 3 | 5-7 | 0-1 | 0-0 |
| 23 | 9 | 4 | 1 | 0 | 3 | 0 | 2-4 | 0-1 | 5-5 |
| 17 | 4 | 2 | 5 | 1 | 1 | 0 | 2-5 | 0-1 | 0-0 |
| 17 | 12 | 2 | 0 | 1 | 0 | 3 | 4-7 | 2-4 | 2-2 |
| 16 | 0 | 4 | 4 | 2 | 1 | 2 | 0-5 | 0-2 | 0-0 |
| 15 | 14 | 4 | 0 | 0 | 0 | 1 | 5-6 | 0-0 | 4-4 |
| 14 | 0 | 1 | 1 | 1 | 0 | 0 | 0-3 | 0-0 | 0-0 |
| 12 | 6 | 2 | 1 | 0 | 0 | 0 | 2-4 | 0-1 | 2-2 |
Portland Trail Blazers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 40 | 10 | 5 | 4 | 1 | 1 | 1 | 4-15 | 1-5 | 1-2 |
| 39 | 20 | 12 | 3 | 0 | 1 | 2 | 9-14 | 0-1 | 2-2 |
| 38 | 27 | 6 | 3 | 2 | 0 | 0 | 11-16 | 0-2 | 5-5 |
| 37 | 10 | 5 | 2 | 1 | 0 | 2 | 4-9 | 1-3 | 1-1 |
| 36 | 44 | 8 | 6 | 4 | 0 | 3 | 15-21 | 6-9 | 8-8 |
| 17 | 9 | 3 | 0 | 1 | 1 | 1 | 3-6 | 1-2 | 2-2 |
| 16 | 1 | 1 | 1 | 0 | 0 | 0 | 0-7 | 0-5 | 1-2 |
| 15 | 6 | 1 | 2 | 1 | 0 | 1 | 2-5 | 2-3 | 0-0 |
| 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
WAS vs POR — Courtside