← Back to Scores
Indiana Pacers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 19 | 2 | 10 | 3 | 0 | 4 | 8-17 | 3-5 | 0-0 |
| 36 | 17 | 5 | 6 | 1 | 0 | 3 | 7-18 | 3-12 | 0-0 |
| 34 | 15 | 8 | 1 | 0 | 0 | 1 | 5-9 | 3-5 | 2-2 |
| 27 | 9 | 7 | 0 | 1 | 0 | 0 | 3-4 | 1-1 | 2-2 |
| 24 | 15 | 5 | 0 | 1 | 2 | 2 | 5-11 | 0-1 | 5-5 |
| 24 | 6 | 11 | 1 | 0 | 4 | 1 | 3-9 | 0-3 | 0-0 |
| 21 | 19 | 2 | 0 | 0 | 0 | 1 | 7-9 | 3-4 | 2-2 |
| 20 | 10 | 7 | 2 | 0 | 4 | 0 | 4-9 | 0-3 | 2-2 |
| 17 | 9 | 0 | 3 | 0 | 0 | 0 | 3-6 | 1-2 | 2-2 |
San Antonio Spurs| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 37 | 9 | 10 | 12 | 2 | 1 | 1 | 4-14 | 0-1 | 1-3 |
| 37 | 19 | 7 | 3 | 1 | 0 | 1 | 8-20 | 3-6 | 0-0 |
| 36 | 16 | 7 | 4 | 1 | 1 | 1 | 6-20 | 2-7 | 2-2 |
| 35 | 26 | 7 | 2 | 2 | 0 | 1 | 12-15 | 1-4 | 1-2 |
| 33 | 20 | 6 | 2 | 0 | 0 | 1 | 6-16 | 4-9 | 4-4 |
| 31 | 2 | 7 | 3 | 0 | 0 | 3 | 1-8 | 0-6 | 0-0 |
| 20 | 9 | 5 | 2 | 0 | 1 | 1 | 3-5 | 1-1 | 2-2 |
| 8 | 2 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 3-3 |
IND vs SAS — Courtside