← Back to Scores
Washington Wizards| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 34 | 21 | 2 | 0 | 0 | 0 | 0 | 8-14 | 5-11 | 0-0 |
| 32 | 23 | 7 | 3 | 0 | 0 | 4 | 9-18 | 2-6 | 3-9 |
| 30 | 4 | 1 | 1 | 1 | 0 | 2 | 1-6 | 0-1 | 2-2 |
| 26 | 15 | 6 | 1 | 1 | 0 | 0 | 6-11 | 2-3 | 1-2 |
| 25 | 14 | 14 | 2 | 1 | 1 | 0 | 3-13 | 0-3 | 8-8 |
| 23 | 6 | 1 | 4 | 1 | 0 | 0 | 2-6 | 0-1 | 2-2 |
| 20 | 5 | 7 | 1 | 1 | 3 | 1 | 2-3 | 0-0 | 1-2 |
| 20 | 14 | 3 | 4 | 1 | 1 | 0 | 5-6 | 0-1 | 4-4 |
| 18 | 7 | 2 | 3 | 0 | 1 | 2 | 3-6 | 0-0 | 1-2 |
| 11 | 0 | 4 | 2 | 0 | 0 | 1 | 0-2 | 0-1 | 0-2 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
Los Angeles Lakers| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT |
|---|
| 36 | 50 | 7 | 6 | 0 | 1 | 3 | 18-25 | 6-9 | 8-8 |
| 32 | 12 | 5 | 3 | 0 | 1 | 1 | 6-10 | 0-4 | 0-0 |
| 31 | 5 | 3 | 9 | 1 | 1 | 1 | 2-11 | 0-1 | 1-4 |
| 30 | 21 | 3 | 4 | 0 | 0 | 0 | 8-12 | 5-7 | 0-0 |
| 30 | 15 | 5 | 3 | 2 | 0 | 0 | 7-16 | 0-0 | 1-3 |
| 27 | 7 | 6 | 0 | 2 | 0 | 0 | 3-5 | 1-3 | 0-0 |
| 21 | 7 | 3 | 0 | 0 | 0 | 1 | 2-6 | 1-4 | 2-2 |
| 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| 13 | 5 | 4 | 0 | 0 | 0 | 1 | 2-5 | 1-2 | 0-0 |
WAS vs LAL — Courtside